1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
3 Years Warranty Smart Control Dustproof IP66 Waterproof LED Solar Street Light with Camera efficiency panel for Airport parking lot suburb outskirts
| Parameter | Details |
|---|---|
| Color Temperature | 4000±300K / 5000±300K / 5700±300K |
| CRI | ≥70 |
| Beam Angle | 155°/70° (TM3), 155°/75° (TM2) |
| Material | ADC12, AL6063, PC |
| Discharge Time | 12 hours/day, 3 days + 4 days low brightness |
| Control System | PWM / MPPT / AC input |
| Working Temp | -10°C ~ +50°C |
| Luminous Flux | 2000 ~ 12000 lm |
| LED Brand | CREE / Lu-mileds | Power | 0.3 W |
|---|---|---|---|
| LED Size | 3.0x3.0x0.52 mm | CRI | ≥70 |
| Beam Angle | 120° | LED Efficiency | 180-190 lm/W |
💡 Ideal for: Parking lots, Urban/Village streets, Highways, Gardens, Schools, Squares, and Industrial zones.
| Type | Power | Packaging Dimension (mm) | Weight |
|---|---|---|---|
| All-In-One | 20W-50W | 1040x415x145 | 13.5 - 14.5 KG |
| Big All-In-One | 60W | 1040x150x555 | 21.0 KG |
| Big All-In-One | 70W-80W | 1165x150x555 | 22.0 - 23.0 KG |
| Big All-In-One | 90W-100W | 1405x150x555 | 24.0 KG |
| Big All-In-One | 110W-120W | 1710x150x555 | 31.0 - 32.0 KG |
SWF Lights