1 / 5
| Still deciding? Get samples of $ ! US$ 9/Piece Order Sample |
| Model NO. | 0426 |
| Light Source | LED SMD 5730 |
| Body Material | High-Strength ABS |
| Color Temp | 3000K~6500K |
| Power Range | 50W / 100W / 150W / 200W / 250W / 300W |
| Lumen Efficiency | 160lm/W |
| Charging Time | 6-8 Hours |
| Working Time | 20-24 Hours |
| IP Rating | IP65 Waterproof |
| Certifications | CE, RoHS, ISO9001, FCC, TUV |
| Solar Panel | Polycrystalline Silicon |
| Battery Type | LiFePO4 3.2V |
Equipped with high-quality LED SMD 5730, providing up to 160lm/W.
Converts solar energy into electricity efficiently with LiFePO4 battery.
Features motion sensor and light sensor for dusk-to-dawn automation.
Durable ABS housing withstands harsh outdoor weather conditions.
| Power | LED Lamp | Solar Panel | Battery | Install Height |
|---|---|---|---|---|
| 50W | 44 PCS | 4.5V 4.5W | 5AH | 3-5m |
| 100W | 88 PCS | 4.5V 7W | 6AH | 4-6m |
| 150W | 132 PCS | 4.5V 9W | 10AH | 5-7m |
| 200W | 176 PCS | 4.5V 15W | 12AH | 6-8m |
| 250W | 220 PCS | 4.5V 16W | 15AH | 7-8m |
| 300W | 264 PCS | 4.5V 18W | 18AH | 8-9m |







SWF Lights