1 / 5
| Still deciding? Get samples of $ ! US$ 90/Piece Request Sample |
| Power | Product Size | Solar Panel | Battery Capacity | Lumen Output | Install Height | Discharge | Warranty |
|---|---|---|---|---|---|---|---|
| 30W | 680*300*50mm | 18V 32W | 12.8V 12AH | 5400Lm | 3-4m | 32-36 Hours | 3 Years |
| 40W | 880*300*50mm | 18V 38W | 12.8V 18AH | 5800Lm | 4-5m | ||
| 60W | 1080*300*50mm | 18V 50W | 12.8V 24AH | 8000Lm | 5-7m | ||
| 80W | 1080*360*50mm | 18V 65W | 12.8V 30AH | 10800Lm | 7-8m | ||
| 100W | 1080*420*50mm | 18V 80W | 12.8V 48AH | 12000Lm | 8-10m | ||
| 120W | 1250*420*50mm | 18V 95W | 12.8V 54AH | 13200Lm | 9-11m | ||
| 150W | 1480*420*50mm | 18V 120W | 12.8V 60AH | 14000Lm | 10-12m |








Stringent quality control processes. Faulty lamps during the warranty period are replaced with new units.
Our professional team is available to assist with any technical queries or project requirements.
Reinforced packaging ensures products arrive in perfect condition, no matter the distance.
SWF Lights