1 / 5
| Still deciding? Get samples of $ ! US$ 45/Piece Order Sample |
| Model NO. | street light |
|---|---|
| Light Source | LED Lamp |
| Lamp Body Material | Aluminum Alloy |
| Light Type | Solar |
| Color Temperature | Cool White |
| Power | ≥30W |
| Technics | Aluminum Alloy |
| Illumination Time | 12h |
| Cell Type | Lithium Iron Phosphate |
| Charging Time (H) | 6 |
| Usage | Garden, Street |
| IP Rating | IP65 |
| Certification | CE, RoHS, IP65 |
| Voltage | 3-6V |
| Brightness | 14400-21600lm |
| Solar Panel Capacity | 40W-190W |
| Working Time(H) | 10-12 |
| Package Size | 93.00cm * 40.50cm * 20.00cm |
| Package Gross Weight | 32.000kg |
| Model | AL-Apollo 40 | AL-Apollo 60 | AL-Apollo 80 | AL-Apollo 100 | AL-Apollo 120 | AL-Apollo 150 | AL-Apollo 180 |
|---|---|---|---|---|---|---|---|
| Solar Panel | 18V 40W | 18V 60W | 18V 80W | 18V 100W | 18V 120W | 18V 150W | 18V 180W |
| LED | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
| Watt | 40W | 60W | 80W | 100W | 120W | 150W | 180W |
| Lumen(lm) | 6400 | 9600 | 12800 | 16000 | 19200 | 24000 | 28800 |
| Battery | 12.8V 24AH | 12.8V 30AH | 12.8V 36AH | 12.8V 42AH | 12.8V 48AH | 25.6V 30AH | 25.6V 36AH |
| Irradiation Angle | 60° × 120° |
|---|---|
| System Efficacy | 150-160LM/M |
| Color Temp | 2700K-6500K |
| Solar Panel Type | MONO Crystalline |
| Waterproof | IP65 |
| Working Temp | -20ºC to 70ºC |
| Warranty | 3 Years Standard |
| By-time | 100%-4hrs, 50%-2hrs, 25%-6hrs |
|---|---|
| By PIR sensor | 100% when triggered, 25% after stand-by 20s |
| By Time & PIR | Smart adjustment from 100% to 6% based on sensor and timing stages. |












SWF Lights