1 / 5
| Still deciding? Get samples of $ ! US$ 20/Piece Request Sample |
| Model Number | LM-GJ400-L | LM-GJ800-R | LM-GJ1200-R | LM-GJ1500-R | LM-GJ2000-R | LM-GJ2500-R |
|---|---|---|---|---|---|---|
| Features | Wide beam angle, High Brightness, High Quality Battery, Competitive Performance | |||||
| Solar Panel | 6V/25W | 6V/30W | 6V/35W | 6V/40W | 6V/60W | 6V/80W |
| Battery Capacity | 3.2V/20A | 3.2V/25A | 3.2V/30A | 3.2V/40A | 3.2V/60A | 3.2V/80A |
| LED Type | 5054 High Brightness LEDs | |||||
| Material | Die-Casting Aluminum | |||||
| LED Efficiency | 200LM/W | |||||














SWF Lights