1 / 5
| Still deciding? Get samples of $ ! US$ 14.11/Piece Request Sample |
| Model NO. | Size (mm) | Battery | Flux (lm/w) | Solar Panel | Angle |
|---|---|---|---|---|---|
| TK01-H 50W | 219*253*46 | 3.2V 5Ah | 170lm/w | 5V 6W | 120° |
| TK01-H 100W | 243*282*46 | 3.2V 10Ah | 170lm/w | 5V 10W | 120° |
| TK01-H 150W | 243*282*46 | 3.2V 15Ah | 170lm/w | 5V 15W | 120° |
| TK01-H 200W | 270*306*49 | 3.2V 20Ah | 170lm/w | 5V 20W | 120° |
| TK01-H 250W | 315*358*50 | 3.2V 25Ah | 170lm/w | 5V 25W | 120° |
| TK01-H 300W | 315*358*50 | 3.2V 30Ah | 170lm/w | 5V 30W | 120° |












SWF Lights