1 / 5
| Still deciding? Get samples of $ ! US$ 86/Piece Request Sample |
| Specifications | 50W | 100W | 150W | 200W | 250W | 300W |
|---|---|---|---|---|---|---|
| Model | PL-LD-075 Series | |||||
| Input Voltage | 100-277V / 305V AC | |||||
| Size (mm) | 530*350*90 | 610*350*90 | 690*350*90 | 770*350*90 | 850*350*90 | 970*350*135 |
| Lumens (±5%) | 7000lm | 14000lm | 21000lm | 28000lm | 35000lm | 42000lm |
| LED Chip | Lumileds 3030SMD | |||||
| CRI | Ra > 70/80 | |||||
| Light Efficiency | 130 LM/W ±5% | |||||
| Driver Brand | Inventronics / Meanwell Driver | |||||
| Lifespan | 50,000 Hours | |||||
| Warranty | 5-8 Years | |||||









SWF Lights